Welcome to SalemVA Credit Union
top















Certificate of Deposit (CD) and IRA Certificate Rates

Minimum Deposit Dividend/Interest Rate Term APY*
6 Month Certificate
$10,000 0.40% 6 months 0.40%
$25,000 0.40% 6 months 0.40%
$50,000 0.40% 6 months 0.40%
12 Month Certificate
$1,000 0.60% 1 year 0.60%
$10,000 0.60% 1 year 0.60%
$25,000 0.60% 1 year 0.60%
$50,000 0.60% 1 year 0.60%
24 Month Certificate
$1,000 .90% 2 years .90%
$10,000 .90% 2 years .90%
$25,000 .90% 2 years .90%
$50,000 .90% 2 years .90%
36 Month Certificate
$1,000 1.19% 3 years 1.20%
$10,000 1.19% 3 years 1.20%
$25,000 1.19% 3 years 1.20%
$50,000 1.19% 3 years 1.20%
48 Month Certificate
$1,000 1.39% 4 years 1.40%
$10,000 1.39% 4 years 1.40%
$25,000 1.39% 4 years 1.40%
$50,000 1.39% 4 years 1.40%
60 Month Certificate
$1,000 1.79% 5 years 1.80%
$10,000 1.79% 5 years 1.80%
$25,000 1.79% 5 years 1.80%
$50,000 1.79% 5 years 1.80%

*APY is Annual Percentage Yield.

All rates are subject to change without notice.

bsb
Equal Housing Lender NCUA 1970 Roanoke Blvd.m Building 77, Suite 12, Salem, VA 24153. Phone: 540-344-4419. Toll Free: 1-800-308-6384 Go Green What's New Member Center Products & Services Join Us About Us Site Map Disclosures Privacy Home My CU Online Contact Us Home